GLM Model Pricing
Official pay-as-you-go pricing for GLM models (unit: CNY / million tokens), synced from bigmodel.cn/pricing (2026-09). Cache storage is free for a limited time.
| Model | Context | Input (¥/M) | Output (¥/M) | Cache hit (¥/M) |
|---|---|---|---|---|
| GLM-5.3 | 1M | ¥8 | ¥28 | ¥2 |
| GLM-5.3-Flash | 1M | ¥0.4 (limited-time 50% off, was ¥0.8) | ¥1.4 (was ¥2.8) | ¥0.115 (was ¥0.23) |
| GLM-5.2 | 1M | ¥8 | ¥28 | ¥2 |
| GLM-5.1 | 1M | ¥6 / ¥8 (≥32K) | ¥24 / ¥28 | ¥1.3 / ¥2 |
| GLM-5 | 200K | ¥4 / ¥6 (≥32K) | ¥18 / ¥22 | ¥1 / ¥1.5 |
| GLM-5-Turbo | 1M | ¥5 / ¥7 (≥32K) | ¥22 / ¥26 | ¥1.2 / ¥1.8 |
| GLM-5V-Turbo | 128K | ¥5 / ¥7 (≥32K) | ¥22 / ¥26 | ¥1.2 / ¥1.8 |
| GLM-4.7-FlashX | 200K | ¥0.5 | ¥3 | ¥0.1 |
| GLM-4.7-Flash | 200K | Free | Free | Free |
Source: Zhipu open platform bigmodel.cn/pricing (checked 2026-09). Tiered note: the second price applies when input length ≥32K. For the full list of all 64 models see the model catalog